Sheffield Rugby Club - Since 1902

Zakery Poole

Sponsored by MF Hire
Number 8

Career statistics

Appearances
30
Starts
30
Replacements
0
Tries
18
Conversions
–
Penalties
0
Drop goals
0
Points
90
Yellow cards
4
Red cards
1

Averages: 3.0 points per match, 0.6 tries per match, 77.3 minutes per match.

2026-2027 season

Appearances
8
Starts
8
Replacements
0
Tries
0
Conversions
–
Penalties
0
Drop goals
0
Points
0
Yellow cards
0
Red cards
0

Averages: 0.0 points per match, 0.0 tries per match, 72.4 minutes per match.

Date Opponent Result Score Role Mins T C P DG Pts Cards
October 10, 2026 London Scottish A L 40-64 Start 80 0 – 0 0 0 –
October 3, 2026 Rosslyn Park A L 24-40 Start 80 0 – 0 0 0 –
September 26, 2026 Camborne H L 24-26 Start 80 0 – 0 0 0 –
September 19, 2026 Plymouth Albion A L 5-47 Start 80 0 – 0 0 0 –
September 12, 2026 Leeds Tykes H W 19-12 Start 19 0 – 0 0 0 –
September 5, 2026 Tonbridge Juddians A L 26-31 Start 80 0 – 0 0 0 –
August 29, 2026 Sheffield Tigers A L 12-14 Start 80 0 – 0 0 0 –
August 22, 2026 Sedgley Park Tigers RUFC A L 27-36 Start 80 0 – 0 0 0 –

2025-2026 season

Appearances
22
Starts
22
Replacements
0
Tries
18
Conversions
–
Penalties
0
Drop goals
0
Points
90
Yellow cards
4
Red cards
1

Averages: 4.1 points per match, 0.8 tries per match, 79.0 minutes per match.

Date Opponent Result Score Role Mins T C P DG Pts Cards
May 2, 2026 Scunthorpe H W 80-0 Start 80 0 – 0 0 0 –
April 25, 2026 Otley A L 36-42 Start 80 0 – 0 0 0 –
April 18, 2026 Darlington Mowden Park H W 52-19 Start 80 0 – 0 0 0 Y1
April 11, 2026 Wharfedale A L 12-24 Start 80 1 – 0 0 5 Y1
March 21, 2026 Tynedale H W 31-21 Start 71 0 – 0 0 0 –
March 14, 2026 Scunthorpe A W 55-31 Start 80 1 – 0 0 5 –
January 31, 2026 Fylde H W 29-17 Start 80 2 – 0 0 10 R1
January 24, 2026 Preston Grasshoppers A W 54-17 Start 80 1 – 0 0 5 –
January 17, 2026 Hull Ionians H W 26-17 Start 80 0 – 0 0 0 –
December 19, 2025 Sheffield Tigers H W 26-10 Start 80 2 – 0 0 10 –
December 13, 2025 Darlington Mowden Park A W 29-28 Start 80 2 – 0 0 10 –
December 6, 2025 Wharfedale H W 38-13 Start 80 0 – 0 0 0 –
November 22, 2025 Tynedale A W 14-8 Start 80 0 – 0 0 0 –
November 8, 2025 Billingham H W 58-7 Start 74 3 – 0 0 15 –
October 25, 2025 Macclesfield A W 41-25 Start 80 1 – 0 0 5 Y1
October 18, 2025 Hull H W 71-27 Start 80 1 – 0 0 5 –
October 11, 2025 Fylde A W 40-18 Start 80 0 – 0 0 0 Y1
October 4, 2025 Preston Grasshoppers H W 40-10 Start 80 1 – 0 0 5 –
September 27, 2025 Hull Ionians A W 32-21 Start 80 1 – 0 0 5 –
September 20, 2025 Rossendale H W 45-10 Start 80 1 – 0 0 5 –
September 13, 2025 Sheffield Tigers A W 29-9 Start 80 1 – 0 0 5 –
September 6, 2025 Otley H W 48-26 Start 74 0 – 0 0 0 –

Compiled from England Rugby match logs. Minutes played are estimated from starting and substitution events. Averages exclude unused bench appearances.