Baslow Physiotherapy Shirt Sponsors
Belgrave Motors Sponsor
Bowring Transport Ltd Matchday Sponsor, Sponsor
Cafeology Key Sponsor
CFC Financial Services Sponsor
Charles Day Steels Key Sponsor, Matchday Sponsor
DALES & PEAKS Estate Agents Pitch Sponsor
Daver Steels Shirt Sponsors
Eadon Lockwood & Riddle Sponsor
etiCloud Matchday Sponsor, Shirt Sponsors
Henry Boot
Jaguar Estates Sponsor
LRES UK Ltd Sponsor
Pawson Group Matchday Sponsor, Shirt Sponsors
PERMABOUND Shirt Sponsors
Rapid Industrial Flooring Sponsor
SMH Group
Solpro Matchday Sponsor, Sponsor
Taylor Emmet Solicitors Matchday Sponsor, Shirt Sponsors
The Garden Range Sponsor
Uniplex Shirt Sponsors
Westbourne School Pitch Sponsor
Wilson Field Key Sponsor| # | TEAM | P | W | D | L | PF | PA | +/- | TB | LB | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Birmingham Moseley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bishop's Stortford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bury St Edmunds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Camborne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cambridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dings Crusaders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Leeds Tykes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | London Scottish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Plymouth Albion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Rosslyn Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sale FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sheffield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Tonbridge Juddians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
View source on England Rugby Updated August 28, 2026 10:27 pm
| # | TEAM | P | W | D | L | PF | PA | +/- | TB | LB | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Baildon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bradford & Bingley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bramley Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Halifax Vandals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Heath II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Huddersfield Laund Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Roundhegians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sandal Saracens II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sheffield II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sheffield Tigers II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Wath Upon Dearne II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Wheatley Hills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
View source on England Rugby Updated August 29, 2026 4:48 pm
| # | TEAM | P | W | D | L | PF | PA | +/- | TB | LB | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barton & District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dinnington II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Goole II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Hallamshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Maltby II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sheffield III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sheffield Oaks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Stocksbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Thornensians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Wath Upon Dearne III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Wheatley Hills II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Wortley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
View source on England Rugby Updated August 29, 2026 4:50 pm
| # | TEAM | P | W | D | L | PF | PA | +/- | TB | LB | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blues Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Birmingham Moseley Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bridgnorth Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Lincoln Ladies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Long Eaton Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Old Albanian Saints II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sheffield Tigers Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sheffield Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sudbury Ladies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sutton Coldfield Ladies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
View source on England Rugby Updated August 29, 2026 12:47 am