No upcoming training sessions scheduled.
Swipe horizontally to see the full table →
| # | TEAM | P | W | D | L | PF | PA | +/- | TB | LB | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Old Albanian Saints II | 2 | 2 | 0 | 0 | 109 | 37 | 72 | 2 | 0 | 10 |
| 2 | Lincoln Ladies | 2 | 2 | 0 | 0 | 76 | 22 | 54 | 2 | 0 | 10 |
| 3 | Bedford Blues Women | 2 | 2 | 0 | 0 | 87 | 25 | 62 | 1 | 0 | 9 |
| 4 | Sheffield Women | 2 | 1 | 0 | 1 | 46 | 40 | 6 | 2 | 1 | 7 |
| 5 | Sudbury Ladies | 2 | 1 | 0 | 1 | 27 | 79 | -52 | 1 | 0 | 6 |
| 6 | Long Eaton Women | 2 | 1 | 0 | 1 | 39 | 40 | -1 | 1 | 0 | 5 |
| 7 | Bridgnorth Women | 2 | 1 | 0 | 1 | 20 | 35 | -15 | 0 | 0 | 4 |
| 8 | Sutton Coldfield Ladies | 2 | 0 | 0 | 2 | 15 | 37 | -22 | 0 | 1 | 1 |
| 9 | Birmingham Moseley Women | 2 | 0 | 0 | 2 | 15 | 112 | -97 | 0 | 0 | 0 |
| 10 | Sheffield Tigers Women | 2 | 0 | 0 | 2 | 19 | 26 | -7 | 0 | 1 | -4 |
View source on England Rugby Updated October 13, 2026 5:56 pm
Left Wing
Player
Blindside Flanker
Left Wing
Blindside Flanker
Player
Scrum Half
Second Row
Right Wing
Outside Centre
Player
Player
Full Back
Tight-Head Prop
Player
Openside Flanker