No upcoming training sessions scheduled.
Swipe horizontally to see the full table →
| # | TEAM | P | W | D | L | PF | PA | +/- | TB | LB | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hallamshire | 3 | 3 | 0 | 0 | 73 | 12 | 61 | 2 | 0 | 15 |
| 2 | Goole II | 3 | 2 | 1 | 0 | 113 | 72 | 41 | 3 | 0 | 13 |
| 3 | Stocksbridge | 2 | 2 | 0 | 0 | 92 | 22 | 70 | 2 | 0 | 10 |
| 4 | Thornensians | 2 | 2 | 0 | 0 | 43 | 0 | 43 | 1 | 0 | 10 |
| 5 | Wortley | 3 | 2 | 0 | 1 | 86 | 66 | 20 | 2 | 0 | 10 |
| 6 | Wath Upon Dearne III | 2 | 1 | 1 | 0 | 69 | 58 | 11 | 2 | 0 | 8 |
| 7 | Dinnington II | 3 | 1 | 0 | 2 | 114 | 85 | 29 | 2 | 1 | 7 |
| 8 | Barton & District | 3 | 1 | 0 | 2 | 125 | 82 | 43 | 2 | 0 | 6 |
| 9 | Sheffield Oaks | 2 | 1 | 0 | 1 | 43 | 46 | -3 | 1 | 1 | 6 |
| 10 | Wheatley Hills II | 3 | 0 | 0 | 3 | 31 | 173 | -142 | 0 | 0 | 0 |
| 11 | Maltby II | 3 | 0 | 0 | 3 | 28 | 122 | -94 | 1 | 0 | -4 |
| 12 | Sheffield III | 3 | 0 | 0 | 3 | 10 | 89 | -79 | 0 | 0 | -5 |
View source on England Rugby Updated October 14, 2026 6:26 pm