No upcoming training sessions scheduled.
Swipe horizontally to see the full table →
| # | TEAM | P | W | D | L | PF | PA | +/- | TB | LB | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Huddersfield Laund Hill | 3 | 3 | 0 | 0 | 162 | 41 | 121 | 3 | 0 | 15 |
| 2 | Heath II | 3 | 3 | 0 | 0 | 129 | 71 | 58 | 3 | 0 | 15 |
| 3 | Sheffield II | 3 | 3 | 0 | 0 | 127 | 69 | 58 | 3 | 0 | 15 |
| 4 | Roundhegians | 3 | 3 | 0 | 0 | 96 | 58 | 38 | 3 | 0 | 15 |
| 5 | Baildon | 3 | 2 | 0 | 1 | 127 | 73 | 54 | 2 | 0 | 10 |
| 6 | Bradford & Bingley | 3 | 1 | 0 | 2 | 82 | 78 | 4 | 2 | 1 | 7 |
| 7 | Wheatley Hills | 3 | 1 | 0 | 2 | 94 | 96 | -2 | 2 | 1 | 7 |
| 8 | Bramley Phoenix | 3 | 1 | 0 | 2 | 90 | 93 | -3 | 3 | 0 | 7 |
| 9 | Halifax Vandals | 3 | 1 | 0 | 2 | 57 | 97 | -40 | 1 | 0 | 5 |
| 10 | Sandal Saracens II | 3 | 0 | 0 | 3 | 56 | 132 | -76 | 2 | 1 | 3 |
| 11 | Sheffield Tigers II | 3 | 0 | 0 | 3 | 60 | 132 | -72 | 1 | 0 | 1 |
| 12 | Wath Upon Dearne II | 3 | 0 | 0 | 3 | 21 | 161 | -140 | 0 | 0 | 0 |
View source on England Rugby Updated October 14, 2026 5:45 pm
Openside Flanker
Sponsored by Firehouse FitnessInside Centre
Blindside Flanker
Openside Flanker
Sponsored by Bill ReichwaldLoose-head Prop
Tight-head Prop
Second Row
Player
Sponsored by Brocklebank & Co Demolition LtdNumber 8
Outside Centre
Sponsored by 3J Consulting LtdScrum Half
Hooker