Averages: 1.2 points per match, 0.2 tries per match, 53.8 minutes per match.
Averages: 0.0 points per match, 0.0 tries per match, 56.6 minutes per match.
| Date | Opponent | Result | Score | Role | Mins | T | C | P | DG | Pts | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| October 10, 2026 | London Scottish A | L | 40-64 | Rep | 0 | 0 | – | 0 | 0 | 0 | – |
| October 3, 2026 | Baildon H | W | 35-24 | Start | 80 | 0 | – | 0 | 0 | 0 | – |
| September 19, 2026 | Plymouth Albion A | L | 5-47 | Rep | 25 | 0 | – | 0 | 0 | 0 | – |
| September 12, 2026 | Leeds Tykes H | W | 19-12 | Rep | 18 | 0 | – | 0 | 0 | 0 | – |
| August 29, 2026 | Sheffield Tigers A | L | 12-14 | Start | 80 | 0 | – | 0 | 0 | 0 | – |
| August 22, 2026 | Sedgley Park Tigers RUFC A | L | 27-36 | Start | 80 | 0 | – | 0 | 0 | 0 | – |
Averages: 1.6 points per match, 0.3 tries per match, 50.4 minutes per match.
| Date | Opponent | Result | Score | Role | Mins | T | C | P | DG | Pts | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 2, 2026 | Scunthorpe H | W | 80-0 | Start | 80 | 1 | – | 0 | 0 | 5 | – |
| April 25, 2026 | Otley A | L | 36-42 | Start | 38 | 0 | – | 0 | 0 | 0 | – |
| April 18, 2026 | Darlington Mowden Park H | W | 52-19 | Start | 25 | 0 | – | 0 | 0 | 0 | – |
| April 11, 2026 | Wharfedale A | L | 12-24 | Start | 32 | 0 | – | 0 | 0 | 0 | – |
| March 28, 2026 | Macclesfield H | W | 43-24 | Start | 58 | 0 | – | 0 | 0 | 0 | – |
| March 21, 2026 | Tynedale H | W | 31-21 | Start | 56 | 0 | – | 0 | 0 | 0 | – |
| March 14, 2026 | Scunthorpe A | W | 55-31 | Start | 36 | 2 | – | 0 | 0 | 10 | – |
| March 7, 2026 | Rossendale A | W | 36-26 | Start | 80 | 1 | – | 0 | 0 | 5 | – |
| February 28, 2026 | Billingham A | W | 52-7 | Start | 80 | 0 | – | 0 | 0 | 0 | – |
| February 14, 2026 | Hull A | W | 24-10 | Start | 80 | 0 | – | 0 | 0 | 0 | – |
| January 31, 2026 | Fylde H | W | 29-17 | Start | 80 | 0 | – | 0 | 0 | 0 | – |
| January 24, 2026 | Preston Grasshoppers A | W | 54-17 | Start | 25 | 0 | – | 0 | 0 | 0 | – |
| January 17, 2026 | Hull Ionians H | W | 26-17 | Start | 24 | 0 | – | 0 | 0 | 0 | – |
| December 19, 2025 | Sheffield Tigers H | W | 26-10 | Start | 24 | 0 | – | 0 | 0 | 0 | – |
| December 13, 2025 | Darlington Mowden Park A | W | 29-28 | Start | 29 | 0 | – | 0 | 0 | 0 | – |
| October 25, 2025 | Macclesfield A | W | 41-25 | Start | 80 | 0 | – | 0 | 0 | 0 | R1 |
| October 18, 2025 | Hull H | W | 71-27 | Start | 80 | 1 | – | 0 | 0 | 5 | – |
| September 13, 2025 | Sheffield Tigers A | W | 29-9 | Start | 30 | 1 | – | 0 | 0 | 5 | – |
| September 6, 2025 | Otley H | W | 48-26 | Start | 20 | 0 | – | 0 | 0 | 0 | – |
Averages: 0.8 points per match, 0.2 tries per match, 62.5 minutes per match.
| Date | Opponent | Result | Score | Role | Mins | T | C | P | DG | Pts | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| April 26, 2025 | Fylde A | W | 33-21 | Start | 80 | 0 | – | 0 | 0 | 0 | Y1 |
| April 12, 2025 | Chester H | W | 45-20 | Start | 80 | 1 | – | 0 | 0 | 5 | – |
| April 5, 2025 | Lymm A | L | 29-38 | Start | 68 | 0 | – | 0 | 0 | 0 | – |
| March 22, 2025 | Preston Grasshoppers H | W | 40-18 | Start | 80 | 0 | – | 0 | 0 | 0 | – |
| March 15, 2025 | Hull Ionians A | W | 45-6 | Start | 27 | 0 | – | 0 | 0 | 0 | – |
| March 1, 2025 | Billingham H | W | 52-17 | Start | 40 | 0 | – | 0 | 0 | 0 | – |
Compiled from England Rugby match logs. Minutes played are estimated from starting and substitution events. Averages exclude unused bench appearances.