Sheffield Rugby Club - Since 1902

Rhodri Campbell

Sponsored by Airey Miller
Openside Flanker

Career statistics

Appearances
47
Starts
45
Replacements
2
Tries
27
Conversions
4 / 4
Penalties
0
Drop goals
0
Points
143
Yellow cards
0
Red cards
0

Averages: 3.0 points per match, 0.6 tries per match, 64.9 minutes per match.

2026-2027 season

Appearances
7
Starts
5
Replacements
2
Tries
4
Conversions
4 / 4
Penalties
0
Drop goals
0
Points
28
Yellow cards
0
Red cards
0

Averages: 4.0 points per match, 0.6 tries per match, 61.9 minutes per match.

Date Opponent Result Score Role Mins T C P DG Pts Cards
October 10, 2026 London Scottish A L 40-64 Start 80 2 2/2 0 0 14 –
October 3, 2026 Rosslyn Park A L 24-40 Start 80 1 1/1 0 0 7 –
September 19, 2026 Plymouth Albion A L 5-47 Rep 31 0 – 0 0 0 –
September 12, 2026 Leeds Tykes H W 19-12 Rep 32 0 – 0 0 0 –
September 5, 2026 Tonbridge Juddians A L 26-31 Start 50 0 – 0 0 0 –
August 29, 2026 Sheffield Tigers A L 12-14 Start 80 1 1/1 0 0 7 –
August 22, 2026 Sedgley Park Tigers RUFC A L 27-36 Start 80 0 – 0 0 0 –

2025-2026 season

Appearances
14
Starts
14
Replacements
0
Tries
5
Conversions
–
Penalties
0
Drop goals
0
Points
25
Yellow cards
0
Red cards
0

Averages: 1.8 points per match, 0.4 tries per match, 55.2 minutes per match.

Date Opponent Result Score Role Mins T C P DG Pts Cards
April 25, 2026 Otley A L 36-42 Start 52 1 – 0 0 5 –
April 11, 2026 Wharfedale A L 12-24 Start 80 0 – 0 0 0 –
March 14, 2026 Scunthorpe A W 55-31 Start 52 0 – 0 0 0 –
February 28, 2026 Billingham A W 52-7 Start 50 2 – 0 0 10 –
February 14, 2026 Hull A W 24-10 Start 52 0 – 0 0 0 –
January 31, 2026 Fylde H W 29-17 Start 56 0 – 0 0 0 –
December 19, 2025 Sheffield Tigers H W 26-10 Start 57 1 – 0 0 5 –
December 6, 2025 Wharfedale H W 38-13 Start 50 0 – 0 0 0 –
November 22, 2025 Tynedale A W 14-8 Start 55 0 – 0 0 0 –
November 8, 2025 Billingham H W 58-7 Start 53 1 – 0 0 5 –
October 11, 2025 Fylde A W 40-18 Start 80 0 – 0 0 0 –
September 27, 2025 Hull Ionians A W 32-21 Start 40 0 – 0 0 0 –
September 13, 2025 Sheffield Tigers A W 29-9 Start 49 0 – 0 0 0 –
September 6, 2025 Otley H W 48-26 Start 47 0 – 0 0 0 –

2024-2025 season

Appearances
26
Starts
26
Replacements
0
Tries
18
Conversions
–
Penalties
0
Drop goals
0
Points
90
Yellow cards
0
Red cards
0

Averages: 3.5 points per match, 0.7 tries per match, 71.0 minutes per match.

Date Opponent Result Score Role Mins T C P DG Pts Cards
April 26, 2025 Fylde A W 33-21 Start 80 0 – 0 0 0 –
April 12, 2025 Chester H W 45-20 Start 75 0 – 0 0 0 –
April 5, 2025 Lymm A L 29-38 Start 80 0 – 0 0 0 –
March 22, 2025 Preston Grasshoppers H W 40-18 Start 80 0 – 0 0 0 –
March 15, 2025 Hull Ionians A W 45-6 Start 50 0 – 0 0 0 –
March 8, 2025 Wharfedale A L 21-36 Start 69 0 – 0 0 0 –
March 1, 2025 Billingham H W 52-17 Start 69 0 – 0 0 0 –
February 15, 2025 Leeds Tykes A L 18-24 Start 53 0 – 0 0 0 –
February 8, 2025 Hull H W 43-23 Start 80 1 – 0 0 5 –
February 1, 2025 Harrogate A W 46-13 Start 70 2 – 0 0 10 –
January 25, 2025 Otley A W 31-24 Start 72 0 – 0 0 0 –
January 18, 2025 Tynedale H W 50-33 Start 54 0 – 0 0 0 –
December 20, 2024 Sheffield Tigers H W 17-12 Start 80 0 – 0 0 0 –
December 14, 2024 Chester A W 43-31 Start 80 1 – 0 0 5 –
December 7, 2024 Lymm H W 24-5 Start 80 1 – 0 0 5 –
November 23, 2024 Preston Grasshoppers A W 25-17 Start 80 3 – 0 0 15 –
November 16, 2024 Hull Ionians H W 40-33 Start 72 1 – 0 0 5 –
November 9, 2024 Wharfedale H W 43-20 Start 77 2 – 0 0 10 –
October 26, 2024 Billingham A W 45-10 Start 80 1 – 0 0 5 –
October 19, 2024 Leeds Tykes H L 12-13 Start 80 1 – 0 0 5 –
October 12, 2024 Hull A W 38-36 Start 80 1 – 0 0 5 –
October 5, 2024 Otley H W 38-15 Start 69 2 – 0 0 10 –
September 28, 2024 Tynedale A W 38-7 Start 49 2 – 0 0 10 –
September 21, 2024 Harrogate H W 57-19 Start 55 0 – 0 0 0 –
September 14, 2024 Sheffield Tigers A W 22-13 Start 73 0 – 0 0 0 –
September 7, 2024 Fylde H W 38-19 Start 58 0 – 0 0 0 –

Compiled from England Rugby match logs. Minutes played are estimated from starting and substitution events. Averages exclude unused bench appearances.