Averages: 0.2 points per match, 0.0 tries per match, 41.4 minutes per match.
Averages: 0.0 points per match, 0.0 tries per match, 44.0 minutes per match.
| Date | Opponent | Result | Score | Role | Mins | T | C | P | DG | Pts | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| October 10, 2026 | London Scottish A | L | 40-64 | Start | 68 | 0 | – | 0 | 0 | 0 | – |
| September 26, 2026 | Camborne H | L | 24-26 | Rep | 42 | 0 | – | 0 | 0 | 0 | – |
| September 12, 2026 | Leeds Tykes H | W | 19-12 | Rep | 22 | 0 | – | 0 | 0 | 0 | – |
| August 29, 2026 | Sheffield Tigers A | L | 12-14 | Rep | 0 | 0 | – | 0 | 0 | 0 | – |
Averages: 0.6 points per match, 0.1 tries per match, 48.8 minutes per match.
| Date | Opponent | Result | Score | Role | Mins | T | C | P | DG | Pts | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| March 28, 2026 | Macclesfield H | W | 43-24 | Start | 25 | 0 | – | 0 | 0 | 0 | – |
| March 21, 2026 | Tynedale H | W | 31-21 | Start | 67 | 0 | – | 0 | 0 | 0 | – |
| March 14, 2026 | Scunthorpe A | W | 55-31 | Start | 74 | 0 | – | 0 | 0 | 0 | – |
| March 7, 2026 | Rossendale A | W | 36-26 | Start | 29 | 0 | – | 0 | 0 | 0 | – |
| December 19, 2025 | Sheffield Tigers H | W | 26-10 | Start | 65 | 0 | – | 0 | 0 | 0 | – |
| December 6, 2025 | Wharfedale H | W | 38-13 | Start | 27 | 1 | – | 0 | 0 | 5 | – |
| November 22, 2025 | Tynedale A | W | 14-8 | Start | 23 | 0 | – | 0 | 0 | 0 | – |
| October 25, 2025 | Macclesfield A | W | 41-25 | Start | 80 | 0 | – | 0 | 0 | 0 | – |
Averages: 0.0 points per match, 0.0 tries per match, 37.3 minutes per match.
| Date | Opponent | Result | Score | Role | Mins | T | C | P | DG | Pts | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| March 8, 2025 | Wharfedale A | L | 21-36 | Start | 25 | 0 | – | 0 | 0 | 0 | – |
| January 25, 2025 | Otley A | W | 31-24 | Start | 29 | 0 | – | 0 | 0 | 0 | – |
| December 20, 2024 | Sheffield Tigers H | W | 17-12 | Start | 27 | 0 | – | 0 | 0 | 0 | – |
| December 14, 2024 | Chester A | W | 43-31 | Start | 39 | 0 | – | 0 | 0 | 0 | – |
| December 7, 2024 | Lymm H | W | 24-5 | Start | 30 | 0 | – | 0 | 0 | 0 | – |
| November 23, 2024 | Preston Grasshoppers A | W | 25-17 | Start | 80 | 0 | – | 0 | 0 | 0 | – |
| November 16, 2024 | Hull Ionians H | W | 40-33 | Start | 80 | 0 | – | 0 | 0 | 0 | – |
| November 9, 2024 | Wharfedale H | W | 43-20 | Start | 25 | 0 | – | 0 | 0 | 0 | – |
| October 26, 2024 | Billingham A | W | 45-10 | Start | 24 | 0 | – | 0 | 0 | 0 | – |
| October 19, 2024 | Leeds Tykes H | L | 12-13 | Start | 23 | 0 | – | 0 | 0 | 0 | – |
| October 12, 2024 | Hull A | W | 38-36 | Start | 29 | 0 | – | 0 | 0 | 0 | – |
| October 5, 2024 | Otley H | W | 38-15 | Start | 31 | 0 | – | 0 | 0 | 0 | – |
| September 28, 2024 | Tynedale A | W | 38-7 | Start | 35 | 0 | – | 0 | 0 | 0 | – |
| September 21, 2024 | Harrogate H | W | 57-19 | Start | 24 | 0 | – | 0 | 0 | 0 | – |
| September 14, 2024 | Sheffield Tigers A | W | 22-13 | Start | 20 | 0 | – | 0 | 0 | 0 | – |
| September 7, 2024 | Fylde H | W | 38-19 | Start | 75 | 0 | – | 0 | 0 | 0 | – |
Compiled from England Rugby match logs. Minutes played are estimated from starting and substitution events. Averages exclude unused bench appearances.