Averages: 1.9 points per match, 0.4 tries per match, 64.2 minutes per match.
Averages: 2.5 points per match, 0.5 tries per match, 60.9 minutes per match.
| Date | Opponent | Result | Score | Role | Mins | T | C | P | DG | Pts | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| January 24, 2026 | Preston Grasshoppers A | W | 54-17 | Start | 27 | 0 | – | 0 | 0 | 0 | – |
| January 17, 2026 | Hull Ionians H | W | 26-17 | Start | 67 | 1 | – | 0 | 0 | 5 | – |
| December 19, 2025 | Sheffield Tigers H | W | 26-10 | Start | 46 | 0 | – | 0 | 0 | 0 | – |
| December 13, 2025 | Darlington Mowden Park A | W | 29-28 | Start | 56 | 0 | – | 0 | 0 | 0 | Y1 |
| December 6, 2025 | Wharfedale H | W | 38-13 | Start | 57 | 1 | – | 0 | 0 | 5 | – |
| November 22, 2025 | Tynedale A | W | 14-8 | Start | 52 | 0 | – | 0 | 0 | 0 | – |
| November 8, 2025 | Billingham H | W | 58-7 | Start | 80 | 2 | – | 0 | 0 | 10 | – |
| October 18, 2025 | Hull H | W | 71-27 | Start | 51 | 1 | – | 0 | 0 | 5 | – |
| October 11, 2025 | Fylde A | W | 40-18 | Start | 56 | 0 | – | 0 | 0 | 0 | Y1 |
| October 4, 2025 | Preston Grasshoppers H | W | 40-10 | Start | 80 | 1 | – | 0 | 0 | 5 | – |
| September 27, 2025 | Hull Ionians A | W | 32-21 | Start | 80 | 0 | – | 0 | 0 | 0 | – |
| September 20, 2025 | Rossendale H | W | 45-10 | Start | 80 | 1 | – | 0 | 0 | 5 | – |
| September 13, 2025 | Sheffield Tigers A | W | 29-9 | Start | 40 | 0 | – | 0 | 0 | 0 | – |
| September 6, 2025 | Otley H | W | 48-26 | Start | 80 | 0 | – | 0 | 0 | 0 | – |
Averages: 1.3 points per match, 0.3 tries per match, 67.3 minutes per match.
| Date | Opponent | Result | Score | Role | Mins | T | C | P | DG | Pts | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| April 26, 2025 | Fylde A | W | 33-21 | Start | 80 | 0 | – | 0 | 0 | 0 | Y1 |
| April 12, 2025 | Chester H | W | 45-20 | Start | 80 | 2 | – | 0 | 0 | 10 | – |
| April 5, 2025 | Lymm A | L | 29-38 | Start | 55 | 0 | – | 0 | 0 | 0 | – |
| March 22, 2025 | Preston Grasshoppers H | W | 40-18 | Start | 80 | 1 | – | 0 | 0 | 5 | Y1 |
| March 15, 2025 | Hull Ionians A | W | 45-6 | Start | 80 | 0 | – | 0 | 0 | 0 | Y1 |
| March 8, 2025 | Wharfedale A | L | 21-36 | Start | 79 | 1 | – | 0 | 0 | 5 | – |
| January 18, 2025 | Tynedale H | W | 50-33 | Start | 19 | 0 | – | 0 | 0 | 0 | – |
| December 20, 2024 | Sheffield Tigers H | W | 17-12 | Start | 75 | 0 | – | 0 | 0 | 0 | – |
| December 14, 2024 | Chester A | W | 43-31 | Start | 32 | 0 | – | 0 | 0 | 0 | – |
| October 12, 2024 | Hull A | W | 38-36 | Start | 80 | 0 | – | 0 | 0 | 0 | – |
| October 5, 2024 | Otley H | W | 38-15 | Start | 80 | 0 | – | 0 | 0 | 0 | – |
| September 28, 2024 | Tynedale A | W | 38-7 | Start | 64 | 0 | – | 0 | 0 | 0 | – |
| September 21, 2024 | Harrogate H | W | 57-19 | Start | 80 | 0 | – | 0 | 0 | 0 | – |
| September 14, 2024 | Sheffield Tigers A | W | 22-13 | Start | 46 | 0 | – | 0 | 0 | 0 | – |
| September 7, 2024 | Fylde H | W | 38-19 | Start | 80 | 0 | – | 0 | 0 | 0 | – |
Compiled from England Rugby match logs. Minutes played are estimated from starting and substitution events. Averages exclude unused bench appearances.