Sheffield Rugby Club - Since 1902

Elliot Fisher

Scrum Half

Career statistics

Appearances
53
Starts
53
Replacements
0
Tries
38
Conversions
78 / 113
Penalties
5
Drop goals
0
Points
361
Yellow cards
3
Red cards
0

Averages: 6.8 points per match, 0.7 tries per match, 70.7 minutes per match.

2026-2027 season

Appearances
8
Starts
8
Replacements
0
Tries
4
Conversions
3 / 4
Penalties
0
Drop goals
0
Points
26
Yellow cards
1
Red cards
0

Averages: 3.3 points per match, 0.5 tries per match, 70.1 minutes per match.

Date Opponent Result Score Role Mins T C P DG Pts Cards
October 10, 2026 London Scottish A L 40-64 Start 80 1 1/1 0 0 7 –
October 3, 2026 Rosslyn Park A L 24-40 Start 80 2 1/2 0 0 12 –
September 26, 2026 Camborne H L 24-26 Start 80 0 – 0 0 0 Y1
September 19, 2026 Plymouth Albion A L 5-47 Start 26 0 – 0 0 0 –
September 12, 2026 Leeds Tykes H W 19-12 Start 80 0 – 0 0 0 –
September 5, 2026 Tonbridge Juddians A L 26-31 Start 55 0 – 0 0 0 –
August 29, 2026 Sheffield Tigers A L 12-14 Start 80 0 – 0 0 0 –
August 22, 2026 Sedgley Park Tigers RUFC A L 27-36 Start 80 1 1/1 0 0 7 –

2025-2026 season

Appearances
24
Starts
24
Replacements
0
Tries
22
Conversions
6 / 13
Penalties
0
Drop goals
0
Points
122
Yellow cards
1
Red cards
0

Averages: 5.1 points per match, 0.9 tries per match, 74.7 minutes per match.

Date Opponent Result Score Role Mins T C P DG Pts Cards
May 2, 2026 Scunthorpe H W 80-0 Start 49 4 – 0 0 20 –
April 25, 2026 Otley A L 36-42 Start 57 2 – 0 0 10 –
April 18, 2026 Darlington Mowden Park H W 52-19 Start 53 1 – 0 0 5 –
April 11, 2026 Wharfedale A L 12-24 Start 80 0 – 0 0 0 –
March 28, 2026 Macclesfield H W 43-24 Start 80 0 – 0 0 0 –
March 21, 2026 Tynedale H W 31-21 Start 80 1 – 0 0 5 –
March 7, 2026 Rossendale A W 36-26 Start 80 0 – 0 0 0 –
February 28, 2026 Billingham A W 52-7 Start 51 1 – 0 0 5 –
February 14, 2026 Hull A W 24-10 Start 80 0 – 0 0 0 –
January 24, 2026 Preston Grasshoppers A W 54-17 Start 80 0 – 0 0 0 –
January 17, 2026 Hull Ionians H W 26-17 Start 80 1 – 0 0 5 –
December 19, 2025 Sheffield Tigers H W 26-10 Start 80 0 – 0 0 0 –
December 13, 2025 Darlington Mowden Park A W 29-28 Start 80 1 – 0 0 5 –
December 6, 2025 Wharfedale H W 38-13 Start 80 0 – 0 0 0 –
November 22, 2025 Tynedale A W 14-8 Start 80 0 – 0 0 0 –
November 8, 2025 Billingham H W 58-7 Start 62 1 – 0 0 5 –
October 25, 2025 Macclesfield A W 41-25 Start 80 0 – 0 0 0 Y1
October 18, 2025 Hull H W 71-27 Start 80 1 1/1 0 0 7 –
October 11, 2025 Fylde A W 40-18 Start 80 4 – 0 0 20 –
October 4, 2025 Preston Grasshoppers H W 40-10 Start 80 0 – 0 0 0 –
September 27, 2025 Hull Ionians A W 32-21 Start 80 1 – 0 0 5 –
September 20, 2025 Rossendale H W 45-10 Start 80 1 – 0 0 5 –
September 13, 2025 Sheffield Tigers A W 29-9 Start 80 1 1/4 0 0 7 –
September 6, 2025 Otley H W 48-26 Start 80 2 4/8 0 0 18 –

2024-2025 season

Appearances
21
Starts
21
Replacements
0
Tries
12
Conversions
69 / 96
Penalties
5
Drop goals
0
Points
213
Yellow cards
1
Red cards
0

Averages: 10.1 points per match, 0.6 tries per match, 66.4 minutes per match.

Date Opponent Result Score Role Mins T C P DG Pts Cards
April 26, 2025 Fylde A W 33-21 Start 66 1 4/5 0 0 13 –
April 12, 2025 Chester H W 45-20 Start 59 0 5/6 0 0 10 –
April 5, 2025 Lymm A L 29-38 Start 61 0 3/4 0 0 6 –
March 22, 2025 Preston Grasshoppers H W 40-18 Start 80 3 5/6 0 0 25 –
March 8, 2025 Wharfedale A L 21-36 Start 80 0 3/3 0 0 6 –
March 1, 2025 Billingham H W 52-17 Start 80 1 5/7 0 0 15 Y1
February 15, 2025 Leeds Tykes A L 18-24 Start 80 0 1/2 2 0 8 –
February 8, 2025 Hull H W 43-23 Start 77 0 4/7 0 0 8 –
February 1, 2025 Harrogate A W 46-13 Start 80 1 4/7 1 0 16 –
January 25, 2025 Otley A W 31-24 Start 80 0 3/5 0 0 6 –
January 18, 2025 Tynedale H W 50-33 Start 80 1 6/7 1 0 20 –
December 20, 2024 Sheffield Tigers H W 17-12 Start 80 0 2/2 1 0 7 –
November 16, 2024 Hull Ionians H W 40-33 Start 16 0 1/1 0 0 2 –
November 9, 2024 Wharfedale H W 43-20 Start 54 0 2/4 0 0 4 –
October 26, 2024 Billingham A W 45-10 Start 58 3 4/6 0 0 23 –
October 19, 2024 Leeds Tykes H L 12-13 Start 50 0 1/1 0 0 2 –
October 12, 2024 Hull A W 38-36 Start 80 1 4/4 0 0 13 –
October 5, 2024 Otley H W 38-15 Start 80 0 3/5 0 0 6 –
September 21, 2024 Harrogate H W 57-19 Start 35 1 4/7 0 0 13 –
September 14, 2024 Sheffield Tigers A W 22-13 Start 68 0 2/3 0 0 4 –
September 7, 2024 Fylde H W 38-19 Start 51 0 3/4 0 0 6 –

Compiled from England Rugby match logs. Minutes played are estimated from starting and substitution events. Averages exclude unused bench appearances.