Averages: 0.2 points per match, 0.0 tries per match, 57.0 minutes per match.
Averages: 0.0 points per match, 0.0 tries per match, 70.0 minutes per match.
| Date | Opponent | Result | Score | Role | Mins | T | C | P | DG | Pts | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| September 5, 2026 | Tonbridge Juddians A | L | 26-31 | Start | 50 | 0 | – | 0 | 0 | 0 | – |
| August 29, 2026 | Sheffield Tigers A | L | 12-14 | Start | 80 | 0 | – | 0 | 0 | 0 | – |
| August 22, 2026 | Sedgley Park Tigers RUFC A | L | 27-36 | Start | 80 | 0 | – | 0 | 0 | 0 | – |
Averages: 0.0 points per match, 0.0 tries per match, 52.3 minutes per match.
| Date | Opponent | Result | Score | Role | Mins | T | C | P | DG | Pts | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 2, 2026 | Scunthorpe H | W | 80-0 | Start | 45 | 0 | – | 0 | 0 | 0 | – |
| April 25, 2026 | Otley A | L | 36-42 | Start | 52 | 0 | – | 0 | 0 | 0 | – |
| April 18, 2026 | Darlington Mowden Park H | W | 52-19 | Start | 65 | 0 | – | 0 | 0 | 0 | – |
| April 11, 2026 | Wharfedale A | L | 12-24 | Start | 48 | 0 | – | 0 | 0 | 0 | – |
| February 28, 2026 | Billingham A | W | 52-7 | Start | 50 | 0 | – | 0 | 0 | 0 | – |
| February 14, 2026 | Hull A | W | 24-10 | Start | 30 | 0 | – | 0 | 0 | 0 | – |
| January 24, 2026 | Preston Grasshoppers A | W | 54-17 | Start | 52 | 0 | – | 0 | 0 | 0 | – |
| January 17, 2026 | Hull Ionians H | W | 26-17 | Start | 53 | 0 | – | 0 | 0 | 0 | – |
| December 6, 2025 | Wharfedale H | W | 38-13 | Start | 50 | 0 | – | 0 | 0 | 0 | – |
| November 22, 2025 | Tynedale A | W | 14-8 | Start | 51 | 0 | – | 0 | 0 | 0 | – |
| October 11, 2025 | Fylde A | W | 40-18 | Start | 72 | 0 | – | 0 | 0 | 0 | – |
| October 4, 2025 | Preston Grasshoppers H | W | 40-10 | Start | 40 | 0 | – | 0 | 0 | 0 | – |
| September 27, 2025 | Hull Ionians A | W | 32-21 | Start | 52 | 0 | – | 0 | 0 | 0 | – |
| September 20, 2025 | Rossendale H | W | 45-10 | Start | 80 | 0 | – | 0 | 0 | 0 | – |
| September 13, 2025 | Sheffield Tigers A | W | 29-9 | Start | 49 | 0 | – | 0 | 0 | 0 | – |
| September 6, 2025 | Otley H | W | 48-26 | Start | 47 | 0 | – | 0 | 0 | 0 | – |
Averages: 0.4 points per match, 0.1 tries per match, 58.5 minutes per match.
| Date | Opponent | Result | Score | Role | Mins | T | C | P | DG | Pts | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| April 26, 2025 | Fylde A | W | 33-21 | Start | 52 | 0 | – | 0 | 0 | 0 | – |
| April 12, 2025 | Chester H | W | 45-20 | Start | 27 | 0 | – | 0 | 0 | 0 | – |
| April 5, 2025 | Lymm A | L | 29-38 | Start | 65 | 0 | – | 0 | 0 | 0 | – |
| March 22, 2025 | Preston Grasshoppers H | W | 40-18 | Start | 80 | 0 | – | 0 | 0 | 0 | – |
| March 15, 2025 | Hull Ionians A | W | 45-6 | Start | 59 | 0 | – | 0 | 0 | 0 | – |
| March 8, 2025 | Wharfedale A | L | 21-36 | Start | 69 | 0 | – | 0 | 0 | 0 | Y1 |
| March 1, 2025 | Billingham H | W | 52-17 | Start | 47 | 0 | – | 0 | 0 | 0 | – |
| February 15, 2025 | Leeds Tykes A | L | 18-24 | Start | 30 | 0 | – | 0 | 0 | 0 | – |
| February 8, 2025 | Hull H | W | 43-23 | Start | 69 | 0 | – | 0 | 0 | 0 | – |
| February 1, 2025 | Harrogate A | W | 46-13 | Start | 68 | 0 | – | 0 | 0 | 0 | – |
| January 25, 2025 | Otley A | W | 31-24 | Start | 50 | 0 | – | 0 | 0 | 0 | – |
| January 18, 2025 | Tynedale H | W | 50-33 | Start | 63 | 0 | – | 0 | 0 | 0 | – |
| December 20, 2024 | Sheffield Tigers H | W | 17-12 | Start | 70 | 0 | – | 0 | 0 | 0 | – |
| December 14, 2024 | Chester A | W | 43-31 | Start | 26 | 1 | – | 0 | 0 | 5 | – |
| December 7, 2024 | Lymm H | W | 24-5 | Start | 54 | 0 | – | 0 | 0 | 0 | – |
| November 23, 2024 | Preston Grasshoppers A | W | 25-17 | Start | 49 | 0 | – | 0 | 0 | 0 | – |
| November 16, 2024 | Hull Ionians H | W | 40-33 | Start | 75 | 0 | – | 0 | 0 | 0 | – |
| November 9, 2024 | Wharfedale H | W | 43-20 | Start | 62 | 0 | – | 0 | 0 | 0 | – |
| October 26, 2024 | Billingham A | W | 45-10 | Start | 63 | 0 | – | 0 | 0 | 0 | – |
| October 19, 2024 | Leeds Tykes H | L | 12-13 | Start | 72 | 0 | – | 0 | 0 | 0 | – |
| October 12, 2024 | Hull A | W | 38-36 | Start | 80 | 0 | – | 0 | 0 | 0 | – |
| October 5, 2024 | Otley H | W | 38-15 | Start | 57 | 1 | – | 0 | 0 | 5 | – |
| September 28, 2024 | Tynedale A | W | 38-7 | Start | 63 | 0 | – | 0 | 0 | 0 | – |
| September 21, 2024 | Harrogate H | W | 57-19 | Start | 49 | 0 | – | 0 | 0 | 0 | – |
| September 14, 2024 | Sheffield Tigers A | W | 22-13 | Start | 73 | 0 | – | 0 | 0 | 0 | – |
| September 7, 2024 | Fylde H | W | 38-19 | Start | 49 | 0 | – | 0 | 0 | 0 | – |
Compiled from England Rugby match logs. Minutes played are estimated from starting and substitution events. Averages exclude unused bench appearances.