Sheffield Rugby Club - Since 1902

Matty Drennan

Career statistics

Appearances
40
Starts
37
Replacements
3
Tries
8
Conversions
–
Penalties
0
Drop goals
0
Points
40
Yellow cards
4
Red cards
0

Averages: 1.0 points per match, 0.2 tries per match, 73.3 minutes per match.

2026-2027 season

Appearances
6
Starts
3
Replacements
3
Tries
0
Conversions
–
Penalties
0
Drop goals
0
Points
0
Yellow cards
1
Red cards
0

Averages: 0.0 points per match, 0.0 tries per match, 66.0 minutes per match.

Date Opponent Result Score Role Mins T C P DG Pts Cards
October 10, 2026 London Scottish A L 40-64 Rep 45 0 – 0 0 0 –
October 3, 2026 Rosslyn Park A L 24-40 Start 80 0 – 0 0 0 –
September 19, 2026 Plymouth Albion A L 5-47 Rep 54 0 – 0 0 0 –
September 12, 2026 Leeds Tykes H W 19-12 Rep 57 0 – 0 0 0 Y1
August 29, 2026 Sheffield Tigers A L 12-14 Start 80 0 – 0 0 0 –
August 22, 2026 Sedgley Park Tigers RUFC A L 27-36 Start 80 0 – 0 0 0 –

2025-2026 season

Appearances
26
Starts
26
Replacements
0
Tries
7
Conversions
–
Penalties
0
Drop goals
0
Points
35
Yellow cards
2
Red cards
0

Averages: 1.3 points per match, 0.3 tries per match, 75.6 minutes per match.

Date Opponent Result Score Role Mins T C P DG Pts Cards
May 2, 2026 Scunthorpe H W 80-0 Start 80 0 – 0 0 0 –
April 25, 2026 Otley A L 36-42 Start 70 0 – 0 0 0 –
April 18, 2026 Darlington Mowden Park H W 52-19 Start 80 3 – 0 0 15 –
April 11, 2026 Wharfedale A L 12-24 Start 67 0 – 0 0 0 –
March 28, 2026 Macclesfield H W 43-24 Start 80 1 – 0 0 5 –
March 21, 2026 Tynedale H W 31-21 Start 80 0 – 0 0 0 –
March 14, 2026 Scunthorpe A W 55-31 Start 80 0 – 0 0 0 –
March 7, 2026 Rossendale A W 36-26 Start 62 0 – 0 0 0 –
February 28, 2026 Billingham A W 52-7 Start 80 0 – 0 0 0 –
February 14, 2026 Hull A W 24-10 Start 80 1 – 0 0 5 –
January 31, 2026 Fylde H W 29-17 Start 56 0 – 0 0 0 –
January 24, 2026 Preston Grasshoppers A W 54-17 Start 80 0 – 0 0 0 –
January 17, 2026 Hull Ionians H W 26-17 Start 80 0 – 0 0 0 –
December 19, 2025 Sheffield Tigers H W 26-10 Start 80 0 – 0 0 0 –
December 13, 2025 Darlington Mowden Park A W 29-28 Start 80 0 – 0 0 0 –
December 6, 2025 Wharfedale H W 38-13 Start 80 1 – 0 0 5 –
November 22, 2025 Tynedale A W 14-8 Start 80 0 – 0 0 0 –
November 8, 2025 Billingham H W 58-7 Start 80 0 – 0 0 0 –
October 25, 2025 Macclesfield A W 41-25 Start 80 0 – 0 0 0 –
October 18, 2025 Hull H W 71-27 Start 53 0 – 0 0 0 –
October 11, 2025 Fylde A W 40-18 Start 80 0 – 0 0 0 Y1
October 4, 2025 Preston Grasshoppers H W 40-10 Start 80 1 – 0 0 5 –
September 27, 2025 Hull Ionians A W 32-21 Start 58 0 – 0 0 0 Y1
September 20, 2025 Rossendale H W 45-10 Start 80 0 – 0 0 0 –
September 13, 2025 Sheffield Tigers A W 29-9 Start 80 0 – 0 0 0 –
September 6, 2025 Otley H W 48-26 Start 80 0 – 0 0 0 –

2024-2025 season

Appearances
8
Starts
8
Replacements
0
Tries
1
Conversions
–
Penalties
0
Drop goals
0
Points
5
Yellow cards
1
Red cards
0

Averages: 0.6 points per match, 0.1 tries per match, 71.3 minutes per match.

Date Opponent Result Score Role Mins T C P DG Pts Cards
April 26, 2025 Fylde A W 33-21 Start 80 0 – 0 0 0 –
April 12, 2025 Chester H W 45-20 Start 80 0 – 0 0 0 –
April 5, 2025 Lymm A L 29-38 Start 80 0 – 0 0 0 –
March 15, 2025 Hull Ionians A W 45-6 Start 42 1 – 0 0 5 –
December 14, 2024 Chester A W 43-31 Start 48 0 – 0 0 0 –
December 7, 2024 Lymm H W 24-5 Start 80 0 – 0 0 0 Y1
November 23, 2024 Preston Grasshoppers A W 25-17 Start 80 0 – 0 0 0 –
September 28, 2024 Tynedale A W 38-7 Start 80 0 – 0 0 0 –

Compiled from England Rugby match logs. Minutes played are estimated from starting and substitution events. Averages exclude unused bench appearances.